What a click costs in Kentucky
Google’s estimated top-of-page bid for “<trade> near me” in Kentucky, as rounded ranges, for 279 local trades. Across them Kentucky sits about 20% below the national figure: 54 trades are in a higher range here, 63 in the same range and 162 lower. Pulled Nov 14, 2026. The priciest clicks here are Motorcycle accident lawyer, Slip and fall lawyer, Car accident lawyer and the cheapest are Sprinkler repair, Barber shop, Hair salon.
The priciest click in Kentucky
$525 to $550 a click$Motorcycle accident lawyer, against $225 to $250 nationally.
The most expensive clicks in Kentucky
- Motorcycle accident lawyer$525 to $550national $225 to $250
- Slip and fall lawyer$250 to $275national $225 to $250
- Car accident lawyer$250 to $275national $250 to $275
- Dog bite lawyer$225 to $250national $200 to $225
- Home insurance$125 to $150national $50 to $60
- Car insurance$100 to $125national $80 to $90
- Cheap car insurance$100 to $125national $80 to $90
- SEO company$100 to $125national $60 to $70
- Window installation$100 to $125national $40 to $45
- Credit counseling$90 to $100national $20 to $25
The cheapest clicks in Kentucky
- Sprinkler repair$0 to $1national $10 to $15
- Barber shop$0 to $1national $1 to $2
- Hair salon$0 to $1national $1 to $2
- Domestic violence lawyer$0 to $1national $60 to $70
- Nail salon$0 to $1national $1 to $2
- Bike shop$0 to $1national $0 to $1
- Horse boarding$0 to $1national $2 to $3
- Estate planning lawyer$0 to $1national $10 to $15
- Prom dresses$1 to $2national $0 to $1
- Car wash$1 to $2national $1 to $2
Where Kentucky differs most from the national price
Pricier here
- Web design$90 to $100about 445% above national
- Credit counseling$90 to $100about 320% above national
- Driving school$5 to $6about 265% above national
- Prom dresses$1 to $2about 200% above national
- Boat repair$15 to $20about 170% above national
- Window installation$100 to $125about 165% above national
- Home insurance$125 to $150about 150% above national
- Quartz countertops$10 to $15about 125% above national
Cheaper here
- Domestic violence lawyer$0 to $1about 100% below national
- Sprinkler repair$0 to $1about 95% below national
- Estate planning lawyer$0 to $1about 95% below national
- Commercial roofing$1 to $2about 95% below national
- Landscape design$1 to $2about 90% below national
- Roof inspection$6 to $7about 85% below national
- Debt consolidation$8 to $9about 80% below national
- Bookkeeping service$5 to $6about 80% below national
All 279 trades in Kentucky
| Trade | Kentucky | National |
|---|---|---|
| Motorcycle accident lawyer | $525 to $550 | $225 to $250 |
| Slip and fall lawyer | $250 to $275 | $225 to $250 |
| Car accident lawyer | $250 to $275 | $250 to $275 |
| Dog bite lawyer | $225 to $250 | $200 to $225 |
| Home insurance | $125 to $150 | $50 to $60 |
| Car insurance | $100 to $125 | $80 to $90 |
| Cheap car insurance | $100 to $125 | $80 to $90 |
| SEO company | $100 to $125 | $60 to $70 |
| Window installation | $100 to $125 | $40 to $45 |
| Credit counseling | $90 to $100 | $20 to $25 |
| Web design | $90 to $100 | $15 to $20 |
| Drain cleaning | $80 to $90 | $40 to $45 |
| Emergency plumber | $70 to $80 | $70 to $80 |
| Bathroom remodeling | $60 to $70 | $35 to $40 |
| Window replacement | $50 to $60 | $60 to $70 |
| Replacement windows | $50 to $60 | $60 to $70 |
| Long distance movers | $50 to $60 | $50 to $60 |
| DUI lawyer | $50 to $60 | $70 to $80 |
| Water heater installation | $50 to $60 | $30 to $35 |
| Renters insurance | $45 to $50 | $35 to $40 |
| Emergency electrician | $45 to $50 | $40 to $45 |
| Motorcycle insurance | $45 to $50 | $40 to $45 |
| Foundation repair | $45 to $50 | $50 to $60 |
| Workers compensation lawyer | $45 to $50 | $90 to $100 |
| Furnace repair | $40 to $45 | $30 to $35 |
| Garage door repair | $40 to $45 | $45 to $50 |
| Water heater repair | $40 to $45 | $45 to $50 |
| AC repair | $35 to $40 | $45 to $50 |
| Social security disability lawyer | $35 to $40 | $20 to $25 |
| Medical malpractice lawyer | $35 to $40 | $40 to $45 |
| Plumber | $35 to $40 | $40 to $45 |
| Business insurance | $35 to $40 | $45 to $50 |
| Roof repair | $30 to $35 | $40 to $45 |
| Commercial plumber | $30 to $35 | $30 to $35 |
| Business attorney | $30 to $35 | $20 to $25 |
| Life insurance | $30 to $35 | $25 to $30 |
| Basement waterproofing | $30 to $35 | $45 to $50 |
| HVAC repair | $25 to $30 | $35 to $40 |
| Commercial cleaning | $25 to $30 | $15 to $20 |
| Dental implants | $25 to $30 | $35 to $40 |
| Mortgage broker | $25 to $30 | $15 to $20 |
| Flooring installation | $25 to $30 | $25 to $30 |
| Lemon law attorney | $25 to $30 | $50 to $60 |
| Insurance broker | $25 to $30 | $20 to $25 |
| Insurance agent | $25 to $30 | $20 to $25 |
| Tax attorney | $25 to $30 | $30 to $35 |
| Chimney repair | $25 to $30 | $10 to $15 |
| Siding contractor | $25 to $30 | $35 to $40 |
| Leak detection | $25 to $30 | $45 to $50 |
| Local movers | $25 to $30 | $20 to $25 |
| Criminal defense lawyer | $25 to $30 | $50 to $60 |
| Gutter installation | $25 to $30 | $25 to $30 |
| Rodent control | $25 to $30 | $25 to $30 |
| Pest control | $20 to $25 | $30 to $35 |
| Mold removal | $20 to $25 | $40 to $45 |
| Roofer | $20 to $25 | $25 to $30 |
| Moving company | $20 to $25 | $25 to $30 |
| Plumbing repair | $20 to $25 | $40 to $45 |
| Air duct cleaning | $20 to $25 | $25 to $30 |
| Traffic ticket lawyer | $20 to $25 | $20 to $25 |
| Speeding ticket lawyer | $20 to $25 | $20 to $25 |
| Electrician | $20 to $25 | $20 to $25 |
| Orthodontist | $20 to $25 | $15 to $20 |
| Employment lawyer | $20 to $25 | $25 to $30 |
| Arborist | $20 to $25 | $10 to $15 |
| Laser hair removal | $20 to $25 | $15 to $20 |
| Pool repair | $15 to $20 | $20 to $25 |
| Stump removal | $15 to $20 | $15 to $20 |
| Family lawyer | $15 to $20 | $30 to $35 |
| Assisted living | $15 to $20 | $10 to $15 |
| Insulation contractor | $15 to $20 | $15 to $20 |
| Psychiatrist | $15 to $20 | $15 to $20 |
| Business lawyer | $15 to $20 | $25 to $30 |
| Dryer vent cleaning | $15 to $20 | $20 to $25 |
| Boat repair | $15 to $20 | $6 to $7 |
| Termite control | $15 to $20 | $25 to $30 |
| Health insurance | $15 to $20 | $15 to $20 |
| Medicare agent | $15 to $20 | $10 to $15 |
| Home remodeling | $15 to $20 | $10 to $15 |
| CPA | $15 to $20 | $10 to $15 |
| Oven repair | $15 to $20 | $10 to $15 |
| House painter | $10 to $15 | $10 to $15 |
| Interior painter | $10 to $15 | $10 to $15 |
| Wildlife removal | $10 to $15 | $15 to $20 |
| Garage door installation | $10 to $15 | $25 to $30 |
| Septic tank pumping | $10 to $15 | $20 to $25 |
| Spray foam insulation | $10 to $15 | $15 to $20 |
| Junk removal | $10 to $15 | $15 to $20 |
| Chimney sweep | $10 to $15 | $10 to $15 |
| Structural engineer | $10 to $15 | $10 to $15 |
| Storage units | $10 to $15 | $15 to $20 |
| Carpet installation | $10 to $15 | $30 to $35 |
| Architect | $10 to $15 | $9 to $10 |
| Fence repair | $10 to $15 | $15 to $20 |
| Fence company | $10 to $15 | $15 to $20 |
| Auto glass repair | $10 to $15 | $8 to $9 |
| Quartz countertops | $10 to $15 | $5 to $6 |
| Chiropractor | $10 to $15 | $10 to $15 |
| Window repair | $10 to $15 | $15 to $20 |
| Windshield replacement | $10 to $15 | $9 to $10 |
| Marriage counseling | $10 to $15 | $10 to $15 |
| Kitchen remodeling | $10 to $15 | $15 to $20 |
| Sign company | $10 to $15 | $15 to $20 |
| Personal loan | $10 to $15 | $10 to $15 |
| Divorce lawyer | $10 to $15 | $25 to $30 |
| Preschool | $10 to $15 | $9 to $10 |
| Tree service | $10 to $15 | $15 to $20 |
| Stump grinding | $10 to $15 | $10 to $15 |
| Exterior painter | $10 to $15 | $10 to $15 |
| House cleaning | $10 to $15 | $10 to $15 |
| Portable toilet rental | $10 to $15 | $10 to $15 |
| Porta potty rental | $10 to $15 | $10 to $15 |
| Dentist | $10 to $15 | $10 to $15 |
| Daycare | $10 to $15 | $10 to $15 |
| Windshield repair | $10 to $15 | $9 to $10 |
| Window cleaning | $10 to $15 | $10 to $15 |
| Elder law attorney | $9 to $10 | $7 to $8 |
| Gutter cleaning | $9 to $10 | $10 to $15 |
| Water damage restoration | $9 to $10 | $40 to $45 |
| Carpet cleaning | $9 to $10 | $10 to $15 |
| Maid service | $9 to $10 | $10 to $15 |
| Locksmith | $9 to $10 | $15 to $20 |
| Concrete contractor | $9 to $10 | $10 to $15 |
| Pressure washing | $9 to $10 | $10 to $15 |
| Refrigerator repair | $9 to $10 | $10 to $15 |
| Deck builder | $8 to $9 | $15 to $20 |
| Upholstery cleaning | $8 to $9 | $10 to $15 |
| Tax accountant | $8 to $9 | $10 to $15 |
| Pool installation | $8 to $9 | $15 to $20 |
| Debt consolidation | $8 to $9 | $40 to $45 |
| Trucking company | $8 to $9 | $5 to $6 |
| Accountant | $8 to $9 | $10 to $15 |
| Roadside assistance | $8 to $9 | $9 to $10 |
| Appliance repair | $8 to $9 | $10 to $15 |
| Lawn care | $8 to $9 | $9 to $10 |
| Handyman | $8 to $9 | $9 to $10 |
| Title company | $8 to $9 | $7 to $8 |
| Real estate attorney | $8 to $9 | $10 to $15 |
| Tax preparer | $8 to $9 | $10 to $15 |
| Dryer repair | $8 to $9 | $10 to $15 |
| Metal roofing | $7 to $8 | $20 to $25 |
| Dumpster rental | $7 to $8 | $9 to $10 |
| Urologist | $7 to $8 | $7 to $8 |
| Marketing agency | $7 to $8 | $10 to $15 |
| Endocrinologist | $7 to $8 | $4 to $5 |
| Ophthalmologist | $7 to $8 | $5 to $6 |
| Washer repair | $7 to $8 | $10 to $15 |
| FHA loan | $7 to $8 | $15 to $20 |
| Bookkeeper | $7 to $8 | $15 to $20 |
| Credit union | $7 to $8 | $5 to $6 |
| Fence installation | $7 to $8 | $10 to $15 |
| Diesel mechanic | $7 to $8 | $9 to $10 |
| Towing | $7 to $8 | $9 to $10 |
| Retirement planner | $7 to $8 | $25 to $30 |
| Botox | $7 to $8 | $10 to $15 |
| Dishwasher repair | $7 to $8 | $10 to $15 |
| Teeth whitening | $6 to $7 | $10 to $15 |
| Cosmetic dentist | $6 to $7 | $15 to $20 |
| Pool cleaning | $6 to $7 | $15 to $20 |
| Brake repair | $6 to $7 | $7 to $8 |
| Property management | $6 to $7 | $9 to $10 |
| Dental insurance | $6 to $7 | $10 to $15 |
| Car AC repair | $6 to $7 | $6 to $7 |
| Pediatric dentist | $6 to $7 | $10 to $15 |
| Roof inspection | $6 to $7 | $35 to $40 |
| Medspa | $6 to $7 | $6 to $7 |
| Pool builder | $6 to $7 | $10 to $15 |
| Landscaping | $6 to $7 | $9 to $10 |
| Facial | $6 to $7 | $5 to $6 |
| Oral surgeon | $6 to $7 | $10 to $15 |
| Drywall contractor | $6 to $7 | $9 to $10 |
| Drywall repair | $6 to $7 | $10 to $15 |
| Roof cleaning | $6 to $7 | $15 to $20 |
| Emergency vet | $6 to $7 | $7 to $8 |
| Truck repair | $5 to $6 | $7 to $8 |
| Eye doctor | $5 to $6 | $5 to $6 |
| Piano movers | $5 to $6 | $10 to $15 |
| Granite countertops | $5 to $6 | $6 to $7 |
| Neurologist | $5 to $6 | $7 to $8 |
| Immigration lawyer | $5 to $6 | $10 to $15 |
| Real estate agent | $5 to $6 | $10 to $15 |
| Window tinting | $5 to $6 | $6 to $7 |
| Collision repair | $5 to $6 | $7 to $8 |
| Auto repair | $5 to $6 | $5 to $6 |
| Mulch delivery | $5 to $6 | $3 to $4 |
| Oil change | $5 to $6 | $5 to $6 |
| Pediatrician | $5 to $6 | $5 to $6 |
| Veterinarian | $5 to $6 | $7 to $8 |
| Bookkeeping service | $5 to $6 | $25 to $30 |
| Optometrist | $5 to $6 | $4 to $5 |
| Driving school | $5 to $6 | $1 to $2 |
| Wheel alignment | $5 to $6 | $5 to $6 |
| Mobile mechanic | $5 to $6 | $5 to $6 |
| RV storage | $4 to $5 | $6 to $7 |
| Dermatologist | $4 to $5 | $5 to $6 |
| Screen printing | $4 to $5 | $4 to $5 |
| Physical therapy | $4 to $5 | $6 to $7 |
| Boat storage | $4 to $5 | $5 to $6 |
| OBGYN | $4 to $5 | $5 to $6 |
| Real estate lawyer | $4 to $5 | $10 to $15 |
| Waxing | $4 to $5 | $5 to $6 |
| Landlord tenant lawyer | $4 to $5 | $7 to $8 |
| Pain management | $4 to $5 | $7 to $8 |
| Wills and trusts attorney | $4 to $5 | $9 to $10 |
| Personal trainer | $4 to $5 | $5 to $6 |
| Eviction lawyer | $4 to $5 | $8 to $9 |
| Coworking space | $4 to $5 | $10 to $15 |
| Civil rights lawyer | $4 to $5 | $8 to $9 |
| Escrow company | $4 to $5 | $10 to $15 |
| Drug testing | $4 to $5 | $4 to $5 |
| Lawn mower repair | $4 to $5 | $2 to $3 |
| Private investigator | $4 to $5 | $7 to $8 |
| Primary care doctor | $4 to $5 | $7 to $8 |
| Home appraisal | $3 to $4 | $9 to $10 |
| Pool service | $3 to $4 | $15 to $20 |
| Muffler shop | $3 to $4 | $4 to $5 |
| Walk in clinic | $3 to $4 | $4 to $5 |
| RV repair | $3 to $4 | $5 to $6 |
| Wedding photographer | $3 to $4 | $5 to $6 |
| Solar installer | $3 to $4 | $15 to $20 |
| Land surveyor | $3 to $4 | $5 to $6 |
| Car inspection | $3 to $4 | $3 to $4 |
| Urgent care | $3 to $4 | $3 to $4 |
| Auto body shop | $3 to $4 | $5 to $6 |
| Tire repair | $3 to $4 | $3 to $4 |
| Rug cleaning | $3 to $4 | $8 to $9 |
| Auto paint shop | $3 to $4 | $4 to $5 |
| Cardiologist | $3 to $4 | $5 to $6 |
| Car wrap | $3 to $4 | $5 to $6 |
| Warehouse | $3 to $4 | $3 to $4 |
| Watch repair | $3 to $4 | $2 to $3 |
| Tire shop | $3 to $4 | $3 to $4 |
| Catering | $2 to $3 | $4 to $5 |
| Caterer | $2 to $3 | $4 to $5 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Interior designer | $2 to $3 | $6 to $7 |
| Snow removal | $2 to $3 | $6 to $7 |
| Lawn mowing | $2 to $3 | $5 to $6 |
| Home inspector | $2 to $3 | $8 to $9 |
| Car detailing | $2 to $3 | $2 to $3 |
| Florist | $2 to $3 | $2 to $3 |
| Dog groomer | $2 to $3 | $3 to $4 |
| Used tires | $2 to $3 | $2 to $3 |
| Acupuncture | $2 to $3 | $3 to $4 |
| Notary | $2 to $3 | $2 to $3 |
| Computer repair | $2 to $3 | $3 to $4 |
| Snow plowing | $2 to $3 | $5 to $6 |
| Flower shop | $1 to $2 | $1 to $2 |
| Temp agency | $1 to $2 | $1 to $2 |
| Embroidery | $1 to $2 | $2 to $3 |
| Custom t shirts | $1 to $2 | $3 to $4 |
| Print shop | $1 to $2 | $1 to $2 |
| Spray tan | $1 to $2 | $2 to $3 |
| Landscape design | $1 to $2 | $10 to $15 |
| Car audio installation | $1 to $2 | $2 to $3 |
| Alterations | $1 to $2 | $1 to $2 |
| Eyebrow threading | $1 to $2 | $1 to $2 |
| Commercial roofing | $1 to $2 | $25 to $30 |
| Staffing agency | $1 to $2 | $2 to $3 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| State inspection | $1 to $2 | $3 to $4 |
| Tailor | $1 to $2 | $1 to $2 |
| Tanning salon | $1 to $2 | $2 to $3 |
| Gym | $1 to $2 | $1 to $2 |
| Laundromat | $1 to $2 | $1 to $2 |
| Piercing shop | $1 to $2 | $1 to $2 |
| Massage | $1 to $2 | $1 to $2 |
| Emissions testing | $1 to $2 | $2 to $3 |
| Tattoo shop | $1 to $2 | $1 to $2 |
| Car wash | $1 to $2 | $1 to $2 |
| Prom dresses | $1 to $2 | $0 to $1 |
| Estate planning lawyer | $0 to $1 | $10 to $15 |
| Horse boarding | $0 to $1 | $2 to $3 |
| Bike shop | $0 to $1 | $0 to $1 |
| Nail salon | $0 to $1 | $1 to $2 |
| Domestic violence lawyer | $0 to $1 | $60 to $70 |
| Hair salon | $0 to $1 | $1 to $2 |
| Barber shop | $0 to $1 | $1 to $2 |
| Sprinkler repair | $0 to $1 | $10 to $15 |
Questions about click prices in Kentucky
What is the most expensive click in Kentucky?
In Google’s estimates the top range in Kentucky is $525 to $550, held by Motorcycle accident lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Kentucky than the national price?
Taking the middle of each range, the typical trade here sits about 20% below its national range. 54 of 279 trades land in a higher range and 162 in a lower one. 19 trades have no number from Google for Kentucky.
