What a click costs in Nevada
Google’s estimated top-of-page bid for “<trade> near me” in Nevada, as rounded ranges, for 276 local trades. Across them Nevada sits about the same as the national figure: 107 trades are in a higher range here, 64 in the same range and 105 lower. Pulled Nov 14, 2026. The priciest clicks here are Slip and fall lawyer, Car accident lawyer, Long distance movers and the cheapest are Boat repair, Web design, Prom dresses.
The priciest click in Nevada
$950 to $975 a click$Slip and fall lawyer, against $225 to $250 nationally.
The most expensive clicks in Nevada
- Slip and fall lawyer$950 to $975national $225 to $250
- Car accident lawyer$675 to $700national $250 to $275
- Long distance movers$400 to $425national $50 to $60
- Dog bite lawyer$275 to $300national $200 to $225
- Workers compensation lawyer$125 to $150national $90 to $100
- Domestic violence lawyer$125 to $150national $60 to $70
- Water heater installation$125 to $150national $30 to $35
- Emergency plumber$100 to $125national $70 to $80
- Estate planning$90 to $100national $8 to $9
- Plumbing repair$80 to $90national $40 to $45
The cheapest clicks in Nevada
- Boat repair$0 to $1national $6 to $7
- Web design$0 to $1national $15 to $20
- Prom dresses$0 to $1national $0 to $1
- Bike shop$0 to $1national $0 to $1
- Car wash$0 to $1national $1 to $2
- Lawn mowing$0 to $1national $5 to $6
- Architect$0 to $1national $9 to $10
- Shoe repair$0 to $1national $0 to $1
- Barber shop$0 to $1national $1 to $2
- Laundromat$1 to $2national $1 to $2
Where Nevada differs most from the national price
Pricier here
- Estate planning$90 to $100about 1020% above national
- Long distance movers$400 to $425about 650% above national
- Water heater installation$125 to $150about 325% above national
- Snow plowing$20 to $25about 310% above national
- Slip and fall lawyer$950 to $975about 305% above national
- Wills and trusts attorney$30 to $35about 240% above national
- Car accident lawyer$675 to $700about 160% above national
- Exterior painter$30 to $35about 160% above national
Cheaper here
- Web design$0 to $1about 95% below national
- Business insurance$1 to $2about 95% below national
- Tax relief$2 to $3about 95% below national
- Architect$0 to $1about 95% below national
- Boat repair$0 to $1about 90% below national
- Roof cleaning$1 to $2about 90% below national
- Spray foam insulation$1 to $2about 90% below national
- Lawn mowing$0 to $1about 90% below national
All 276 trades in Nevada
| Trade | Nevada | National |
|---|---|---|
| Slip and fall lawyer | $950 to $975 | $225 to $250 |
| Car accident lawyer | $675 to $700 | $250 to $275 |
| Long distance movers | $400 to $425 | $50 to $60 |
| Dog bite lawyer | $275 to $300 | $200 to $225 |
| Workers compensation lawyer | $125 to $150 | $90 to $100 |
| Domestic violence lawyer | $125 to $150 | $60 to $70 |
| Water heater installation | $125 to $150 | $30 to $35 |
| Emergency plumber | $100 to $125 | $70 to $80 |
| Estate planning | $90 to $100 | $8 to $9 |
| Plumbing repair | $80 to $90 | $40 to $45 |
| Sewer line repair | $70 to $80 | $30 to $35 |
| Plumber | $60 to $70 | $40 to $45 |
| Car insurance | $60 to $70 | $80 to $90 |
| Termite control | $60 to $70 | $25 to $30 |
| Criminal defense lawyer | $60 to $70 | $50 to $60 |
| Furnace repair | $50 to $60 | $30 to $35 |
| HVAC repair | $50 to $60 | $35 to $40 |
| Commercial plumber | $50 to $60 | $30 to $35 |
| Cheap car insurance | $50 to $60 | $80 to $90 |
| Drain cleaning | $50 to $60 | $40 to $45 |
| Debt consolidation | $50 to $60 | $40 to $45 |
| Family lawyer | $50 to $60 | $30 to $35 |
| Water heater repair | $50 to $60 | $45 to $50 |
| DUI lawyer | $50 to $60 | $70 to $80 |
| Credit counseling | $45 to $50 | $20 to $25 |
| AC repair | $45 to $50 | $45 to $50 |
| Renters insurance | $40 to $45 | $35 to $40 |
| Dryer vent cleaning | $40 to $45 | $20 to $25 |
| Window replacement | $40 to $45 | $60 to $70 |
| Replacement windows | $40 to $45 | $60 to $70 |
| Water damage restoration | $40 to $45 | $40 to $45 |
| Laser hair removal | $35 to $40 | $15 to $20 |
| Emergency electrician | $35 to $40 | $40 to $45 |
| Dental implants | $35 to $40 | $35 to $40 |
| Pool repair | $35 to $40 | $20 to $25 |
| Lemon law attorney | $35 to $40 | $50 to $60 |
| Pest control | $35 to $40 | $30 to $35 |
| Tax attorney | $35 to $40 | $30 to $35 |
| Wills and trusts attorney | $30 to $35 | $9 to $10 |
| Carpet installation | $30 to $35 | $30 to $35 |
| Cosmetic dentist | $30 to $35 | $15 to $20 |
| Garage door repair | $30 to $35 | $45 to $50 |
| Bathroom remodeling | $30 to $35 | $35 to $40 |
| Exterior painter | $30 to $35 | $10 to $15 |
| Air duct cleaning | $30 to $35 | $25 to $30 |
| Piano movers | $25 to $30 | $10 to $15 |
| Refrigerator repair | $25 to $30 | $10 to $15 |
| Gutter installation | $25 to $30 | $25 to $30 |
| Leak detection | $25 to $30 | $45 to $50 |
| Social security disability lawyer | $25 to $30 | $20 to $25 |
| Life insurance | $25 to $30 | $25 to $30 |
| Home insurance | $25 to $30 | $50 to $60 |
| Immigration lawyer | $25 to $30 | $10 to $15 |
| Carpet cleaning | $20 to $25 | $10 to $15 |
| Arborist | $20 to $25 | $10 to $15 |
| Moving company | $20 to $25 | $25 to $30 |
| Upholstery cleaning | $20 to $25 | $10 to $15 |
| Stump removal | $20 to $25 | $15 to $20 |
| Roofer | $20 to $25 | $25 to $30 |
| Dryer repair | $20 to $25 | $10 to $15 |
| Local movers | $20 to $25 | $20 to $25 |
| Pool installation | $20 to $25 | $15 to $20 |
| Electrician | $20 to $25 | $20 to $25 |
| Washer repair | $20 to $25 | $10 to $15 |
| Accountant | $20 to $25 | $10 to $15 |
| Tree service | $20 to $25 | $15 to $20 |
| Home appraisal | $20 to $25 | $9 to $10 |
| Flooring installation | $20 to $25 | $25 to $30 |
| Snow plowing | $20 to $25 | $5 to $6 |
| Pool service | $20 to $25 | $15 to $20 |
| Junk removal | $20 to $25 | $15 to $20 |
| Nursing home abuse lawyer | $20 to $25 | $70 to $80 |
| Employment lawyer | $15 to $20 | $25 to $30 |
| Divorce lawyer | $15 to $20 | $25 to $30 |
| Pool cleaning | $15 to $20 | $15 to $20 |
| Medicare agent | $15 to $20 | $10 to $15 |
| Business attorney | $15 to $20 | $20 to $25 |
| Roof repair | $15 to $20 | $40 to $45 |
| Rodent control | $15 to $20 | $25 to $30 |
| Storage units | $15 to $20 | $15 to $20 |
| Commercial cleaning | $15 to $20 | $15 to $20 |
| Metal roofing | $15 to $20 | $20 to $25 |
| Insurance broker | $15 to $20 | $20 to $25 |
| Insurance agent | $15 to $20 | $20 to $25 |
| Maid service | $15 to $20 | $10 to $15 |
| Portable toilet rental | $15 to $20 | $10 to $15 |
| Porta potty rental | $15 to $20 | $10 to $15 |
| Dentist | $15 to $20 | $10 to $15 |
| Fence company | $15 to $20 | $15 to $20 |
| Psychiatrist | $15 to $20 | $15 to $20 |
| Locksmith | $15 to $20 | $15 to $20 |
| Insulation contractor | $15 to $20 | $15 to $20 |
| Tax preparer | $15 to $20 | $10 to $15 |
| Dishwasher repair | $15 to $20 | $10 to $15 |
| Handyman | $15 to $20 | $9 to $10 |
| Medical malpractice lawyer | $10 to $15 | $40 to $45 |
| Marriage counseling | $10 to $15 | $10 to $15 |
| Appliance repair | $10 to $15 | $10 to $15 |
| Business lawyer | $10 to $15 | $25 to $30 |
| Window repair | $10 to $15 | $15 to $20 |
| Health insurance | $10 to $15 | $15 to $20 |
| Orthodontist | $10 to $15 | $15 to $20 |
| Civil rights lawyer | $10 to $15 | $8 to $9 |
| Tax accountant | $10 to $15 | $10 to $15 |
| Concrete contractor | $10 to $15 | $10 to $15 |
| Siding contractor | $10 to $15 | $35 to $40 |
| Diesel mechanic | $10 to $15 | $9 to $10 |
| Dental insurance | $10 to $15 | $10 to $15 |
| Botox | $10 to $15 | $10 to $15 |
| Real estate agent | $10 to $15 | $10 to $15 |
| Lawn care | $10 to $15 | $9 to $10 |
| Daycare | $10 to $15 | $10 to $15 |
| Drywall repair | $10 to $15 | $10 to $15 |
| House cleaning | $10 to $15 | $10 to $15 |
| Traffic ticket lawyer | $10 to $15 | $20 to $25 |
| Speeding ticket lawyer | $10 to $15 | $20 to $25 |
| Assisted living | $10 to $15 | $10 to $15 |
| Septic tank pumping | $10 to $15 | $20 to $25 |
| Sign company | $10 to $15 | $15 to $20 |
| Wildlife removal | $10 to $15 | $15 to $20 |
| Pediatric dentist | $10 to $15 | $10 to $15 |
| Windshield repair | $10 to $15 | $9 to $10 |
| Mortgage broker | $10 to $15 | $15 to $20 |
| Teeth whitening | $10 to $15 | $10 to $15 |
| Drywall contractor | $10 to $15 | $9 to $10 |
| Bookkeeper | $10 to $15 | $15 to $20 |
| Chimney sweep | $10 to $15 | $10 to $15 |
| Windshield replacement | $10 to $15 | $9 to $10 |
| Landlord tenant lawyer | $10 to $15 | $7 to $8 |
| Landscape design | $10 to $15 | $10 to $15 |
| Oral surgeon | $10 to $15 | $10 to $15 |
| Window tinting | $10 to $15 | $6 to $7 |
| Roof inspection | $10 to $15 | $35 to $40 |
| Window cleaning | $10 to $15 | $10 to $15 |
| Rug cleaning | $9 to $10 | $8 to $9 |
| Gutter cleaning | $9 to $10 | $10 to $15 |
| Landscaping | $9 to $10 | $9 to $10 |
| Pediatrician | $9 to $10 | $5 to $6 |
| Roadside assistance | $9 to $10 | $9 to $10 |
| Title company | $9 to $10 | $7 to $8 |
| Preschool | $9 to $10 | $9 to $10 |
| IT support | $9 to $10 | $50 to $60 |
| Collision repair | $9 to $10 | $7 to $8 |
| House painter | $9 to $10 | $10 to $15 |
| Interior painter | $9 to $10 | $10 to $15 |
| Dumpster rental | $9 to $10 | $9 to $10 |
| Chiropractor | $9 to $10 | $10 to $15 |
| Pool builder | $8 to $9 | $10 to $15 |
| Emergency vet | $8 to $9 | $7 to $8 |
| RV storage | $8 to $9 | $6 to $7 |
| CPA | $8 to $9 | $10 to $15 |
| Auto body shop | $8 to $9 | $5 to $6 |
| Auto glass repair | $8 to $9 | $8 to $9 |
| Urologist | $8 to $9 | $7 to $8 |
| Car wrap | $8 to $9 | $5 to $6 |
| Mobile mechanic | $7 to $8 | $5 to $6 |
| Interior designer | $7 to $8 | $6 to $7 |
| Real estate attorney | $7 to $8 | $10 to $15 |
| Coworking space | $7 to $8 | $10 to $15 |
| Ophthalmologist | $7 to $8 | $5 to $6 |
| Towing | $7 to $8 | $9 to $10 |
| Veterinarian | $7 to $8 | $7 to $8 |
| Truck repair | $7 to $8 | $7 to $8 |
| Oven repair | $7 to $8 | $10 to $15 |
| Primary care doctor | $7 to $8 | $7 to $8 |
| Bookkeeping service | $6 to $7 | $25 to $30 |
| Property management | $6 to $7 | $9 to $10 |
| Auto repair | $6 to $7 | $5 to $6 |
| Quartz countertops | $6 to $7 | $5 to $6 |
| Real estate lawyer | $6 to $7 | $10 to $15 |
| Eviction lawyer | $6 to $7 | $8 to $9 |
| Fence repair | $6 to $7 | $15 to $20 |
| Personal loan | $6 to $7 | $10 to $15 |
| FHA loan | $6 to $7 | $15 to $20 |
| Auto paint shop | $6 to $7 | $4 to $5 |
| Catering | $6 to $7 | $4 to $5 |
| Caterer | $6 to $7 | $4 to $5 |
| RV repair | $6 to $7 | $5 to $6 |
| Oil change | $6 to $7 | $5 to $6 |
| Boat storage | $6 to $7 | $5 to $6 |
| Chimney repair | $6 to $7 | $10 to $15 |
| Deck builder | $6 to $7 | $15 to $20 |
| Wheel alignment | $5 to $6 | $5 to $6 |
| Kitchen remodeling | $5 to $6 | $15 to $20 |
| Home remodeling | $5 to $6 | $10 to $15 |
| Dermatologist | $5 to $6 | $5 to $6 |
| Trucking company | $5 to $6 | $5 to $6 |
| Endocrinologist | $5 to $6 | $4 to $5 |
| Medspa | $5 to $6 | $6 to $7 |
| Brake repair | $5 to $6 | $7 to $8 |
| Facial | $5 to $6 | $5 to $6 |
| Home inspector | $5 to $6 | $8 to $9 |
| Computer repair | $5 to $6 | $3 to $4 |
| Screen printing | $5 to $6 | $4 to $5 |
| Cardiologist | $5 to $6 | $5 to $6 |
| Pressure washing | $5 to $6 | $10 to $15 |
| Waxing | $5 to $6 | $5 to $6 |
| Walk in clinic | $4 to $5 | $4 to $5 |
| Snow removal | $4 to $5 | $6 to $7 |
| Fence installation | $4 to $5 | $10 to $15 |
| Personal trainer | $4 to $5 | $5 to $6 |
| Car inspection | $4 to $5 | $3 to $4 |
| Car AC repair | $4 to $5 | $6 to $7 |
| Eye doctor | $4 to $5 | $5 to $6 |
| Physical therapy | $4 to $5 | $6 to $7 |
| Garage door installation | $4 to $5 | $25 to $30 |
| Granite countertops | $4 to $5 | $6 to $7 |
| Warehouse | $4 to $5 | $3 to $4 |
| OBGYN | $4 to $5 | $5 to $6 |
| Private investigator | $4 to $5 | $7 to $8 |
| Pain management | $4 to $5 | $7 to $8 |
| Optometrist | $3 to $4 | $4 to $5 |
| Tire repair | $3 to $4 | $3 to $4 |
| Stump grinding | $3 to $4 | $10 to $15 |
| Elder law attorney | $3 to $4 | $7 to $8 |
| Embroidery | $3 to $4 | $2 to $3 |
| Urgent care | $3 to $4 | $3 to $4 |
| Solar installer | $3 to $4 | $15 to $20 |
| Tire shop | $3 to $4 | $3 to $4 |
| Neurologist | $3 to $4 | $7 to $8 |
| Watch repair | $3 to $4 | $2 to $3 |
| Wedding photographer | $3 to $4 | $5 to $6 |
| Car detailing | $3 to $4 | $2 to $3 |
| Structural engineer | $3 to $4 | $10 to $15 |
| Drug testing | $3 to $4 | $4 to $5 |
| Horse boarding | $3 to $4 | $2 to $3 |
| Custom t shirts | $3 to $4 | $3 to $4 |
| Lawn mower repair | $3 to $4 | $2 to $3 |
| Spray tan | $3 to $4 | $2 to $3 |
| Used tires | $3 to $4 | $2 to $3 |
| Florist | $3 to $4 | $2 to $3 |
| Commercial painting | $3 to $4 | $15 to $20 |
| Website design | $3 to $4 | $15 to $20 |
| Dog groomer | $2 to $3 | $3 to $4 |
| Podiatrist | $2 to $3 | $4 to $5 |
| Muffler shop | $2 to $3 | $4 to $5 |
| Credit union | $2 to $3 | $5 to $6 |
| Flower shop | $2 to $3 | $1 to $2 |
| Car audio installation | $2 to $3 | $2 to $3 |
| Acupuncture | $2 to $3 | $3 to $4 |
| Driving school | $2 to $3 | $1 to $2 |
| Tailor | $2 to $3 | $1 to $2 |
| Tanning salon | $2 to $3 | $2 to $3 |
| Sprinkler repair | $2 to $3 | $10 to $15 |
| Alterations | $2 to $3 | $1 to $2 |
| Notary | $2 to $3 | $2 to $3 |
| Tax relief | $2 to $3 | $50 to $60 |
| Gym | $2 to $3 | $1 to $2 |
| Temp agency | $2 to $3 | $1 to $2 |
| Hair salon | $2 to $3 | $1 to $2 |
| Staffing agency | $2 to $3 | $2 to $3 |
| Print shop | $2 to $3 | $1 to $2 |
| Nail salon | $2 to $3 | $1 to $2 |
| Marketing agency | $2 to $3 | $10 to $15 |
| Tattoo shop | $1 to $2 | $1 to $2 |
| Business insurance | $1 to $2 | $45 to $50 |
| Land surveyor | $1 to $2 | $5 to $6 |
| Smog check | $1 to $2 | $2 to $3 |
| Emissions testing | $1 to $2 | $2 to $3 |
| Massage | $1 to $2 | $1 to $2 |
| Piercing shop | $1 to $2 | $1 to $2 |
| Roof cleaning | $1 to $2 | $15 to $20 |
| Eyebrow threading | $1 to $2 | $1 to $2 |
| Motorcycle shop | $1 to $2 | $1 to $2 |
| Spray foam insulation | $1 to $2 | $15 to $20 |
| Escrow company | $1 to $2 | $10 to $15 |
| Laundromat | $1 to $2 | $1 to $2 |
| Barber shop | $0 to $1 | $1 to $2 |
| Shoe repair | $0 to $1 | $0 to $1 |
| Architect | $0 to $1 | $9 to $10 |
| Lawn mowing | $0 to $1 | $5 to $6 |
| Car wash | $0 to $1 | $1 to $2 |
| Bike shop | $0 to $1 | $0 to $1 |
| Prom dresses | $0 to $1 | $0 to $1 |
| Web design | $0 to $1 | $15 to $20 |
| Boat repair | $0 to $1 | $6 to $7 |
Questions about click prices in Nevada
What is the most expensive click in Nevada?
In Google’s estimates the top range in Nevada is $950 to $975, held by Slip and fall lawyer. These are estimated bids, not what any advertiser paid.
Is advertising pricier or cheaper in Nevada than the national price?
Taking the middle of each range, the typical trade here sits about the same as its national range. 107 of 276 trades land in a higher range and 105 in a lower one. 22 trades have no number from Google for Nevada.
